Epson CO-FH02 portable
$0.00
Epson CO-FH02 portable
description
Portable Home and Business Projector
PRODUCT NAME | CO-FH02 | ||
What's in the box | |||
---|---|---|---|
Projector, power cable (1.8 m), remote control + batteries, Smart Media Player (SMP) dongle, SMP remote control + batteries, user guide | |||
TECHNOLOGY | |||
Projection System | 3LCD | ||
LCD Panel | 0.62-inch | ||
IMAGE | |||
Light Source | Lamp | ||
Resolution | 1080p | ||
Colour Light Output | 3,000 lumens | ||
White Light Output | 3,000 lumens | ||
Native Aspect Ratio | 16:9 | ||
Lamp Type | 188W UHE | ||
Keystone Correction (Standard Lens) |
Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
Colour Processing | 8 bit | ||
OPTICAL | |||
Zoom | 1.0-1.35 (Digital) | ||
Screen Size (Standard Lens) | 26" to 391" | ||
Projection Distance (Standard Lens) |
60" screen 1.58 m |
||
Throw Ratio | 1.19-1.61 | ||
Projection Lens F Number | 1.44 | ||
Projection Lens Focal Length | 16.4 mm | ||
Focus Method | Manual | ||
CONNECTIVITY | |||
Input: Digital | 1 x HDMI | ||
USB: I/O | 1 x USB A (For power supply, firmware update, copy OSD settings) 1 x USB B (For firmware update, copy OSD settings) | ||
Wireless Connectivity | Included (via SMP) | ||
ADVANCED FEATURES | |||
Built-in Speaker | 5W | ||
Scene Adaptive Gamma | Yes | ||
Smart Media Player Embedded | Yes | ||
Direct Power On | Yes | ||
Security | Kensington®-style lock provision | ||
Colour Modes |
Dynamic Vivid Natural Cinema |
||
GENERAL | |||
Dimensions D x W x H (Including Feet) | 211 x 320 x 87 mm | ||
Weight | 2.6kg | ||
Projector Warranty | 2 Years | ||
Lamp Life (Normal/Eco) | 6,000 h / 12,000 h | ||
Power Consumption: Light Source | 270W | ||
Noise Level | 37 / 29 dB | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |